Summary
Data provenance
| Source | URL | Pinned URL | SHA-256 | Bytes |
|---|---|---|---|---|
| sg-db | https://raw.githubusercontent.com/whatwg/sg/main/db.json | pinned | 4c9fda98ed7740c6b02f1c268ce9eb9457002e162008ec8141b59b5c9709ce11 | 21,125 |
| entities | https://raw.githubusercontent.com/whatwg/participant-data/main/entities.json | pinned | 9f5e0b8da8074b5999e8f36c858150e6c30d53c3d051e6c1492514cb5ea0f558 | 68,782 |
| individuals | https://raw.githubusercontent.com/whatwg/participant-data/main/individuals.json | pinned | 82174cb8f64ca8cca9fd00f002d4101dd89519088e7d4121a18564749b674498 | 160,436 |
GITHUB_REPOSITORY: zcorpan/whatwg-contrib-report; GITHUB_RUN_ID: 28778897377; GITHUB_RUN_NUMBER: 9; GITHUB_RUN_ATTEMPT: 1; GITHUB_SHA: 60ebf49c6c08e736b1f36d8deda606785a4ea3d3; GITHUB_REF_NAME: main; GITHUB_WORKFLOW: WHATWG contribution report; GITHUB_ACTOR: zcorpan
Specifications overview
| Spec | Workstream | Repo | Commits | Credited % | Uncredited % | Top entity | Top individual |
|---|---|---|---|---|---|---|---|
| Compatibility | Compatibility | whatwg/compat | 222 | 46.85% | 53.15% | Google LLC (47) | miketaylr (34) |
| Console | Console | whatwg/console | 145 | 100.00% | 0.00% | Google LLC (56) | domfarolino (29) |
| DOM | DOM | whatwg/dom | 1,965 | 99.34% | 0.66% | Apple Inc. (1,263) | annevk (1,254) |
| Encoding | Encoding | whatwg/encoding | 510 | 99.80% | 0.20% | Apple Inc. (465) | annevk (465) |
| Cookie Store API | Fetch | whatwg/cookiestore | 373 | 99.20% | 0.80% | Google LLC (34) | bsittler (152) |
| Fetch | Fetch | whatwg/fetch | 1,090 | 99.63% | 0.37% | Apple Inc. (749) | annevk (748) |
| Fullscreen API | Fullscreen API | whatwg/fullscreen | 271 | 99.63% | 0.37% | Apple Inc. (189) | annevk (186) |
| HTML | HTML | whatwg/html | 12,643 | 99.91% | 0.09% | Google LLC (1,381) | hixie (8,891) |
| WebSockets | HTML | whatwg/websockets | 29 | 100.00% | 0.00% | Apple Inc. (12) | annevk (12) |
| Infra | Infra | whatwg/infra | 204 | 100.00% | 0.00% | Apple Inc. (106) | annevk (106) |
| MIME Sniffing | MIME Sniffing | whatwg/mimesniff | 371 | 60.92% | 39.08% | Apple Inc. (52) | gphemsley (130) |
| Notifications API | Notifications API | whatwg/notifications | 234 | 99.57% | 0.43% | Apple Inc. (180) | annevk (179) |
| Quirks Mode | Quirks Mode | whatwg/quirks | 157 | 78.98% | 21.02% | Mozilla Corporation (84) | zcorpan (84) |
| File System | Storage | whatwg/fs | 219 | 99.54% | 0.46% | Google LLC (131) | mkruisselbrink (87) |
| Storage | Storage | whatwg/storage | 107 | 100.00% | 0.00% | Apple Inc. (79) | annevk (78) |
| Compression | Streams | whatwg/compression | 150 | 96.00% | 4.00% | Google LLC (25) | pthatcherg (71) |
| Streams | Streams | whatwg/streams | 1,057 | 91.86% | 8.14% | Google LLC (674) | domenic (481) |
| Test Utils | Test Utils | whatwg/testutils | 15 | 100.00% | 0.00% | Apple Inc. (6) | annevk (6) |
| URL | URL | whatwg/url | 709 | 99.58% | 0.42% | Apple Inc. (558) | annevk (555) |
| URL Pattern | URL | whatwg/urlpattern | 219 | 100.00% | 0.00% | Google LLC (40) | wanderview (139) |
| Web IDL | Web IDL | whatwg/webidl | 1,772 | 98.76% | 1.24% | Google LLC (137) | heycam (1,107) |
| XMLHttpRequest | XMLHttpRequest | whatwg/xhr | 391 | 99.49% | 0.51% | Apple Inc. (335) | annevk (335) |
Aggregate entity ranking
| # | Entity | GitHub org | Commit credit | % of all commits | Specs |
|---|---|---|---|---|---|
| 1 | Apple Inc. | apple-whatwg | 5,072 | 22.19% | 22 |
| 2 | Google LLC | googlers | 3,006 | 13.15% | 22 |
| 3 | Igalia, S.L. | Igalia | 747 | 3.27% | 14 |
| 4 | Mozilla Corporation | mozilla-standards | 636 | 2.78% | 21 |
| 5 | Codespeaks LLC | codespeaks | 130 | 0.57% | 7 |
| 6 | Ladybird Browser Initiative | LadybirdBrowser | 109 | 0.48% | 13 |
| 7 | Keio University | w3ckeio | 78 | 0.34% | 10 |
| 8 | Shopify | Shopify | 53 | 0.23% | 9 |
| 9 | Microsoft Corporation | MicrosoftWHATWGContributors | 31 | 0.14% | 3 |
| 10 | Cloudflare | cloudflare-whatwg | 24 | 0.11% | 4 |
| 11 | Bloomberg LP | Bloomberg | 23 | 0.10% | 4 |
| 12 | Bocoup LLC | bocoup | 19 | 0.08% | 3 |
| 13 | Mitsue-Links Co., Ltd. | mitsue-links | 12 | 0.05% | 1 |
| 14 | F5 Networks (Shape Security) | shapesecurity | 6 | 0.03% | 5 |
| 15 | Amazon.com Services LLC | Amazon-WHATWG | 4 | 0.02% | 3 |
| 16 | British Broadcasting Corporation | bbc | 4 | 0.02% | 2 |
| 17 | Ekioh Ltd | ekioh | 4 | 0.02% | 2 |
| 18 | Tawesoft Ltd | tawesoft | 4 | 0.02% | 1 |
| 19 | Agoric Systems Operating Company | Agoric | 3 | 0.01% | 1 |
| 20 | Anthum, Inc | Anthum | 3 | 0.01% | 1 |
| 21 | Birchill, Inc. | birchill | 3 | 0.01% | 2 |
| 22 | Cerphus Software AB | Cerphus | 3 | 0.01% | 2 |
| 23 | Codeblog Corp | oven-sh | 3 | 0.01% | 2 |
| 24 | The Paciello Group | ThePacielloGroup | 3 | 0.01% | 1 |
| 25 | Automattic Inc. | Automattic | 2 | 0.01% | 1 |
| 26 | Baidu | baidu | 2 | 0.01% | 1 |
| 27 | DAISY Consortium | daisy | 2 | 0.01% | 1 |
| 28 | Netflix, Inc. | Netflix | 2 | 0.01% | 2 |
| 29 | Akriya Technologies LLP | akriyatech | 1 | 0.00% | 1 |
| 30 | Away Team Software Ltd | away-team-software | 1 | 0.00% | 1 |
Showing top 30 of 42 entities.
Aggregate individual ranking
| # | GitHub login | Name | Commits | PR commits | Direct/no-PR commits | % of all commits | Specs |
|---|---|---|---|---|---|---|---|
| 1 | hixie | 8,891 | 0 | 8,891 | 38.91% | 1 | |
| 2 | annevk | 4,959 | 2,002 | 2,957 | 21.70% | 22 | |
| 3 | domenic | Domenic Denicola | 1,471 | 1,110 | 361 | 6.44% | 20 |
| 4 | heycam | 1,110 | 8 | 1,102 | 4.86% | 4 | |
| 5 | ms2ger | 577 | 159 | 418 | 2.52% | 10 | |
| 6 | zcorpan | 337 | 239 | 98 | 1.47% | 17 | |
| 7 | foolip | 276 | 255 | 21 | 1.21% | 18 | |
| 8 | ricea | 185 | 179 | 6 | 0.81% | 7 | |
| 9 | sideshowbarker | 156 | 124 | 32 | 0.68% | 10 | |
| 10 | bsittler | 152 | 64 | 88 | 0.67% | 1 | |
| 11 | wanderview | 144 | 106 | 38 | 0.63% | 4 | |
| 12 | noamr | 135 | 135 | 0 | 0.59% | 7 | |
| 13 | gphemsley | Gordon P. Hemsley | 130 | 5 | 125 | 0.57% | 1 |
| 14 | tobie | 130 | 103 | 27 | 0.57% | 7 | |
| 15 | inexorabletash | 95 | 30 | 65 | 0.42% | 5 | |
| 16 | mkruisselbrink | 95 | 7 | 88 | 0.42% | 4 | |
| 17 | domfarolino | 90 | 90 | 0 | 0.39% | 6 | |
| 18 | josepharhar | 79 | 79 | 0 | 0.35% | 3 | |
| 19 | mikewest | 72 | 61 | 11 | 0.32% | 5 | |
| 20 | tyoshino | 72 | 71 | 1 | 0.32% | 3 | |
| 21 | pthatcherg | 71 | 0 | 71 | 0.31% | 1 | |
| 22 | timothygu | Tiancheng Gu | 71 | 71 | 0 | 0.31% | 5 |
| 23 | mattiasbuelens | Mattias Buelens | 66 | 66 | 0 | 0.29% | 2 |
| 24 | cvrebert | 60 | 21 | 39 | 0.26% | 5 | |
| 25 | yutakahirano | 58 | 53 | 5 | 0.25% | 7 | |
| 26 | bzbarsky | 55 | 26 | 29 | 0.24% | 2 | |
| 27 | tabatkins | 54 | 43 | 11 | 0.24% | 13 | |
| 28 | jakearchibald | 52 | 50 | 2 | 0.23% | 10 | |
| 29 | jyasskin | 52 | 45 | 7 | 0.23% | 11 | |
| 30 | saschanaz | 52 | 52 | 0 | 0.23% | 11 |
Showing top 30 of 652 individuals.
Specifications
- Compatibility (whatwg/compat)
- Console (whatwg/console)
- DOM (whatwg/dom)
- Encoding (whatwg/encoding)
- Cookie Store API (whatwg/cookiestore)
- Fetch (whatwg/fetch)
- Fullscreen API (whatwg/fullscreen)
- HTML (whatwg/html)
- WebSockets (whatwg/websockets)
- Infra (whatwg/infra)
- MIME Sniffing (whatwg/mimesniff)
- Notifications API (whatwg/notifications)
- Quirks Mode (whatwg/quirks)
- File System (whatwg/fs)
- Storage (whatwg/storage)
- Compression (whatwg/compression)
- Streams (whatwg/streams)
- Test Utils (whatwg/testutils)
- URL (whatwg/url)
- URL Pattern (whatwg/urlpattern)
- Web IDL (whatwg/webidl)
- XMLHttpRequest (whatwg/xhr)
Compatibility Compatibility workstream
Standard · whatwg/compat · Branch main · 222 total commits · 98 merged-PR-associated commits · 124 direct/no-PR commits · 118 uncredited commits
Commit date range: 2015-06-26T21:55:38Z to 2026-03-15T09:07:06Z.
Entities
| # | Entity | GitHub org | Commit credit | % of all commits | Contributors |
|---|---|---|---|---|---|
| 1 | Google LLC | googlers | 47 | 21.17% | miketaylr: 34 foolip: 8 tabatkins: 3 domenic: 1 tomayac: 1 |
| 2 | Apple Inc. | apple-whatwg | 39 | 17.57% | annevk: 28 karlcow: 11 |
| 3 | Mozilla Corporation | mozilla-standards | 4 | 1.80% | zcorpan: 4 |
Individuals (16)
| # | GitHub login | Name | Status | Commits | PR commits | Direct/no-PR commits | % of all commits | Entity affiliations |
|---|---|---|---|---|---|---|---|---|
| 1 | miketaylr | entity attributed | 34 | 34 | 0 | 15.32% | Google LLC: 34 | |
| 2 | annevk | entity attributed | 28 | 25 | 3 | 12.61% | Apple Inc.: 28 | |
| 3 | karlcow | entity attributed | 11 | 9 | 2 | 4.95% | Apple Inc.: 11 | |
| 4 | foolip | entity attributed | 8 | 8 | 0 | 3.60% | Google LLC: 8 | |
| 5 | zcorpan | entity attributed | 4 | 3 | 1 | 1.80% | Mozilla Corporation: 4 | |
| 6 | tabatkins | entity attributed | 3 | 3 | 0 | 1.35% | Google LLC: 3 | |
| 7 | xfq | no public entity attribution | 3 | 3 | 0 | 1.35% | ||
| 8 | cdoublev | Guillaume Lebas | signed individual | 2 | 2 | 0 | 0.90% | |
| 9 | gsnedders | no public entity attribution | 2 | 2 | 0 | 0.90% | ||
| 10 | jindx | Jin Dongxun | signed individual | 2 | 2 | 0 | 0.90% | |
| 11 | rbyers | no public entity attribution | 2 | 2 | 0 | 0.90% | ||
| 12 | cvrebert | no public entity attribution | 1 | 1 | 0 | 0.45% | ||
| 13 | domenic | Domenic Denicola | signed individual, entity attributed | 1 | 1 | 0 | 0.45% | Google LLC: 1 |
| 14 | heycam | no public entity attribution | 1 | 1 | 0 | 0.45% | ||
| 15 | teoli2003 | no public entity attribution | 1 | 1 | 0 | 0.45% | ||
| 16 | tomayac | entity attributed | 1 | 1 | 0 | 0.45% | Google LLC: 1 |
Console Console workstream
Standard · whatwg/console · Branch main · 145 total commits · 95 merged-PR-associated commits · 50 direct/no-PR commits · 0 uncredited commits
Commit date range: 2014-09-18T18:21:16Z to 2026-03-15T12:32:20Z.
Entities
| # | Entity | GitHub org | Commit credit | % of all commits | Contributors |
|---|---|---|---|---|---|
| 1 | Google LLC | googlers | 56 | 38.62% | domfarolino: 29 domenic: 21 foolip: 6 |
| 2 | Cloudflare | cloudflare-whatwg | 21 | 14.48% | terinjokes: 21 |
| 3 | Apple Inc. | apple-whatwg | 20 | 13.79% | annevk: 19 marcoscaceres: 1 |
| 4 | Mozilla Corporation | mozilla-standards | 5 | 3.45% | zcorpan: 3 bgrins: 2 |
| 5 | F5 Networks (Shape Security) | shapesecurity | 1 | 0.69% | michaelficarra: 1 |
| 6 | Igalia, S.L. | Igalia | 1 | 0.69% | ms2ger: 1 |
| 7 | Ladybird Browser Initiative | LadybirdBrowser | 1 | 0.69% | atkinssj: 1 |
Individuals (26)
| # | GitHub login | Name | Status | Commits | PR commits | Direct/no-PR commits | % of all commits | Entity affiliations |
|---|---|---|---|---|---|---|---|---|
| 1 | domfarolino | entity attributed | 29 | 29 | 0 | 20.00% | Google LLC: 29 | |
| 2 | robertkowalski | Robert Kowalski | signed individual | 22 | 7 | 15 | 15.17% | |
| 3 | domenic | Domenic Denicola | signed individual, entity attributed | 21 | 11 | 10 | 14.48% | Google LLC: 21 |
| 4 | terinjokes | entity attributed | 21 | 4 | 17 | 14.48% | Cloudflare: 21 | |
| 5 | annevk | entity attributed | 19 | 18 | 1 | 13.10% | Apple Inc.: 19 | |
| 6 | foolip | entity attributed | 6 | 5 | 1 | 4.14% | Google LLC: 6 | |
| 7 | frewsxcv | no public entity attribution | 3 | 0 | 3 | 2.07% | ||
| 8 | zcorpan | entity attributed | 3 | 2 | 1 | 2.07% | Mozilla Corporation: 3 | |
| 9 | bgrins | entity attributed | 2 | 0 | 2 | 1.38% | Mozilla Corporation: 2 | |
| 10 | jindx | Jin Dongxun | signed individual | 2 | 2 | 0 | 1.38% | |
| 11 | mrcljx | no public entity attribution | 2 | 2 | 0 | 1.38% | ||
| 12 | atkinssj | entity attributed | 1 | 1 | 0 | 0.69% | Ladybird Browser Initiative: 1 | |
| 13 | autokagami | Kagami Sascha Rosylight | signed individual | 1 | 1 | 0 | 0.69% | |
| 14 | dcrousso | no public entity attribution | 1 | 1 | 0 | 0.69% | ||
| 15 | fmartin5 | Jacques Fayen | signed individual | 1 | 1 | 0 | 0.69% | |
| 16 | hiroppy | Yuta Hiroto | signed individual | 1 | 1 | 0 | 0.69% | |
| 17 | jamesmillerburgess | James Burgess | signed individual | 1 | 1 | 0 | 0.69% | |
| 18 | jeffcarp | no public entity attribution | 1 | 1 | 0 | 0.69% | ||
| 19 | justinwoo | no public entity attribution | 1 | 1 | 0 | 0.69% | ||
| 20 | marcoscaceres | entity attributed | 1 | 1 | 0 | 0.69% | Apple Inc.: 1 | |
| 21 | michaelficarra | entity attributed | 1 | 1 | 0 | 0.69% | F5 Networks (Shape Security): 1 | |
| 22 | ms2ger | entity attributed | 1 | 1 | 0 | 0.69% | Igalia, S.L.: 1 | |
| 23 | musgravejw | John Musgrave | signed individual | 1 | 1 | 0 | 0.69% | |
| 24 | noahbass | no public entity attribution | 1 | 1 | 0 | 0.69% | ||
| 25 | raphaelparent | no public entity attribution | 1 | 1 | 0 | 0.69% | ||
| 26 | xfq | no public entity attribution | 1 | 1 | 0 | 0.69% |
DOM DOM workstream
Standard · whatwg/dom · Branch main · 1,965 total commits · 396 merged-PR-associated commits · 1,569 direct/no-PR commits · 13 uncredited commits
Commit date range: 2009-08-28T14:32:42Z to 2026-07-06T06:14:13Z.
Entities
| # | Entity | GitHub org | Commit credit | % of all commits | Contributors |
|---|---|---|---|---|---|
| 1 | Apple Inc. | apple-whatwg | 1,263 | 64.27% | annevk: 1,254 shvaikalesh: 7 cdumez: 1 marcoscaceres: 1 |
| 2 | Igalia, S.L. | Igalia | 414 | 21.07% | ms2ger: 410 lukewarlow: 4 |
| 3 | Google LLC | googlers | 108 | 5.50% | domenic: 39 foolip: 22 hayatoito: 10 mfreed7: 7 tabatkins: 6 shaseley: 5 domfarolino: 3 jyasskin: 3 dbaron: 2 jeremyroman: 2 miketaylr: 2 tkent-google: 2 +5 more |
| 4 | Mozilla Corporation | mozilla-standards | 29 | 1.48% | zcorpan: 13 jakearchibald: 7 saschanaz: 4 dlrobertson: 1 emilio: 1 mozfreddyb: 1 smaug----: 1 vinhill: 1 |
| 5 | Microsoft Corporation | MicrosoftWHATWGContributors | 8 | 0.41% | dandclark: 4 ja-y-son: 3 manekinekko: 1 |
| 6 | Shopify | Shopify | 3 | 0.15% | yoavweiss: 3 |
| 7 | Codespeaks LLC | codespeaks | 2 | 0.10% | tobie: 2 |
| 8 | Ekioh Ltd | ekioh | 2 | 0.10% | pwombwell: 2 |
| 9 | Ladybird Browser Initiative | LadybirdBrowser | 2 | 0.10% | shannonbooth: 1 sideshowbarker: 1 |
| 10 | Keio University | w3ckeio | 1 | 0.05% | sideshowbarker: 1 |
| 11 | OM Innovation AI Inc. | UseJunior | 1 | 0.05% | stevenobiajulu: 1 |
Individuals (81)
| # | GitHub login | Name | Status | Commits | PR commits | Direct/no-PR commits | % of all commits | Entity affiliations |
|---|---|---|---|---|---|---|---|---|
| 1 | annevk | entity attributed | 1,254 | 198 | 1,056 | 63.82% | Apple Inc.: 1,254 | |
| 2 | ms2ger | entity attributed | 410 | 4 | 406 | 20.87% | Igalia, S.L.: 410 | |
| 3 | domenic | Domenic Denicola | signed individual, entity attributed | 39 | 39 | 0 | 1.98% | Google LLC: 39 |
| 4 | ayg | no public entity attribution | 33 | 8 | 25 | 1.68% | ||
| 5 | gsnedders | no public entity attribution | 26 | 0 | 26 | 1.32% | ||
| 6 | foolip | entity attributed | 22 | 18 | 4 | 1.12% | Google LLC: 22 | |
| 7 | zcorpan | entity attributed | 13 | 10 | 3 | 0.66% | Mozilla Corporation: 13 | |
| 8 | hayatoito | entity attributed | 10 | 8 | 2 | 0.51% | Google LLC: 10 | |
| 9 | nox | no public entity attribution | 10 | 3 | 7 | 0.51% | ||
| 10 | jakearchibald | entity attributed | 7 | 7 | 0 | 0.36% | Mozilla Corporation: 7 | |
| 11 | mfreed7 | entity attributed | 7 | 7 | 0 | 0.36% | Google LLC: 7 | |
| 12 | shvaikalesh | entity attributed | 7 | 6 | 1 | 0.36% | Apple Inc.: 7 | |
| 13 | tabatkins | entity attributed | 6 | 2 | 4 | 0.31% | Google LLC: 6 | |
| 14 | shaseley | entity attributed | 5 | 5 | 0 | 0.25% | Google LLC: 5 | |
| 15 | cvrebert | no public entity attribution | 4 | 0 | 4 | 0.20% | ||
| 16 | dandclark | entity attributed | 4 | 4 | 0 | 0.20% | Microsoft Corporation: 4 | |
| 17 | lukewarlow | entity attributed | 4 | 4 | 0 | 0.20% | Igalia, S.L.: 4 | |
| 18 | saschanaz | entity attributed | 4 | 4 | 0 | 0.20% | Mozilla Corporation: 4 | |
| 19 | domfarolino | entity attributed | 3 | 3 | 0 | 0.15% | Google LLC: 3 | |
| 20 | ja-y-son | entity attributed | 3 | 3 | 0 | 0.15% | Microsoft Corporation: 3 | |
| 21 | jyasskin | entity attributed | 3 | 1 | 2 | 0.15% | Google LLC: 3 | |
| 22 | snuggs | Rashaun "Snuggs" Stovall | signed individual | 3 | 3 | 0 | 0.15% | |
| 23 | yoavweiss | entity attributed | 3 | 2 | 1 | 0.15% | Shopify: 3 | |
| 24 | arkadiuszmichalski | no public entity attribution | 2 | 0 | 2 | 0.10% | ||
| 25 | autokagami | Kagami Sascha Rosylight | signed individual | 2 | 2 | 0 | 0.10% | |
| 26 | dbaron | entity attributed | 2 | 2 | 0 | 0.10% | Google LLC: 2 | |
| 27 | jeremyroman | entity attributed | 2 | 2 | 0 | 0.10% | Google LLC: 2 | |
| 28 | jungkees | no public entity attribution | 2 | 1 | 1 | 0.10% | ||
| 29 | miketaylr | entity attributed | 2 | 2 | 0 | 0.10% | Google LLC: 2 | |
| 30 | pwombwell | entity attributed | 2 | 2 | 0 | 0.10% | Ekioh Ltd: 2 | |
| 31 | rbyers | no public entity attribution | 2 | 0 | 2 | 0.10% | ||
| 32 | sideshowbarker | entity attributed | 2 | 2 | 0 | 0.10% | Keio University: 1 Ladybird Browser Initiative: 1 | |
| 33 | takayoshikochi | no public entity attribution | 2 | 1 | 1 | 0.10% | ||
| 34 | tkent-google | entity attributed | 2 | 2 | 0 | 0.10% | Google LLC: 2 | |
| 35 | tobie | entity attributed | 2 | 1 | 1 | 0.10% | Codespeaks LLC: 2 | |
| 36 | upsuper | no public entity attribution | 2 | 2 | 0 | 0.10% | ||
| 37 | zirro | Magne Andersson | signed individual | 2 | 2 | 0 | 0.10% | |
| 38 | benjamingr | Benjamin Gruenbaum | signed individual | 1 | 1 | 0 | 0.05% | |
| 39 | bwrrp | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 40 | cdumez | entity attributed | 1 | 1 | 0 | 0.05% | Apple Inc.: 1 | |
| 41 | chansuke | Yusuke Abe | signed individual | 1 | 1 | 0 | 0.05% | |
| 42 | dlrobertson | entity attributed | 1 | 1 | 0 | 0.05% | Mozilla Corporation: 1 | |
| 43 | dontcallmedom | Dominique Hazaël-Massieux | signed individual | 1 | 1 | 0 | 0.05% | |
| 44 | emilio | entity attributed | 1 | 1 | 0 | 0.05% | Mozilla Corporation: 1 | |
| 45 | heycam | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 46 | hoch | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 47 | hzr | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 48 | jasnell | James M Snell | signed individual | 1 | 1 | 0 | 0.05% | |
| 49 | jindx | Jin Dongxun | signed individual | 1 | 1 | 0 | 0.05% | |
| 50 | jmm | no public entity attribution | 1 | 0 | 1 | 0.05% | ||
| 51 | johndai1984 | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 52 | jonathankingston | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 53 | joris-van-der-wel | no public entity attribution | 1 | 0 | 1 | 0.05% | ||
| 54 | josepharhar | entity attributed | 1 | 1 | 0 | 0.05% | Google LLC: 1 | |
| 55 | js-choi | J. S. Choi | signed individual | 1 | 1 | 0 | 0.05% | |
| 56 | kaiido | Fraipont Tristan | signed individual | 1 | 1 | 0 | 0.05% | |
| 57 | lucacasonato | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 58 | lukezielinski | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 59 | majido | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 60 | manekinekko | entity attributed | 1 | 1 | 0 | 0.05% | Microsoft Corporation: 1 | |
| 61 | marcoscaceres | entity attributed | 1 | 1 | 0 | 0.05% | Apple Inc.: 1 | |
| 62 | mozfreddyb | entity attributed | 1 | 1 | 0 | 0.05% | Mozilla Corporation: 1 | |
| 63 | nidhijaju | entity attributed | 1 | 1 | 0 | 0.05% | Google LLC: 1 | |
| 64 | noamr | entity attributed | 1 | 1 | 0 | 0.05% | Google LLC: 1 | |
| 65 | npm1 | entity attributed | 1 | 1 | 0 | 0.05% | Google LLC: 1 | |
| 66 | payingattention | Prosody Vereable Context (Gabriel Gaston Croft) | signed individual | 1 | 1 | 0 | 0.05% | |
| 67 | pmdartus | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 68 | prayagverma | no public entity attribution | 1 | 0 | 1 | 0.05% | ||
| 69 | rakina | entity attributed | 1 | 1 | 0 | 0.05% | Google LLC: 1 | |
| 70 | romandev | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 71 | samgiles | no public entity attribution | 1 | 0 | 1 | 0.05% | ||
| 72 | sanketj | no public entity attribution | 1 | 1 | 0 | 0.05% | ||
| 73 | shannonbooth | Shannon Booth | signed individual, entity attributed | 1 | 1 | 0 | 0.05% | Ladybird Browser Initiative: 1 |
| 74 | smaug---- | entity attributed | 1 | 0 | 1 | 0.05% | Mozilla Corporation: 1 | |
| 75 | stevenobiajulu | entity attributed | 1 | 1 | 0 | 0.05% | OM Innovation AI Inc.: 1 | |
| 76 | therealglazou | no public entity attribution | 1 | 0 | 1 | 0.05% | ||
| 77 | trowbotham | Trevor Rowbotham | signed individual | 1 | 1 | 0 | 0.05% | |
| 78 | vinhill | entity attributed | 1 | 1 | 0 | 0.05% | Mozilla Corporation: 1 | |
| 79 | wes1262 | no public entity attribution | 1 | 0 | 1 | 0.05% | ||
| 80 | yash-handa | Yash Handa | signed individual | 1 | 1 | 0 | 0.05% | |
| 81 | yursha | no public entity attribution | 1 | 0 | 1 | 0.05% |
Encoding Encoding workstream
Standard · whatwg/encoding · Branch main · 510 total commits · 132 merged-PR-associated commits · 378 direct/no-PR commits · 1 uncredited commits
Commit date range: 2011-12-12T14:57:11Z to 2026-05-21T05:10:40Z.
Entities
| # | Entity | GitHub org | Commit credit | % of all commits | Contributors |
|---|---|---|---|---|---|
| 1 | Apple Inc. | apple-whatwg | 465 | 91.18% | annevk: 465 |
| 2 | Google LLC | googlers | 13 | 2.55% | foolip: 5 domenic: 4 jyasskin: 1 noamr: 1 ricea: 1 tabatkins: 1 |
| 3 | Igalia, S.L. | Igalia | 12 | 2.35% | andreubotella: 11 ms2ger: 1 |
| 4 | Mozilla Corporation | mozilla-standards | 9 | 1.76% | hsivonen: 8 zcorpan: 1 |
| 5 | Keio University | w3ckeio | 1.50 | 0.29% | sideshowbarker: 1.50 |
| 6 | Ladybird Browser Initiative | LadybirdBrowser | 1.50 | 0.29% | sideshowbarker: 1.50 |
| 7 | Amazon.com Services LLC | Amazon-WHATWG | 1 | 0.20% | aphillips: 1 |
Individuals (18)
| # | GitHub login | Name | Status | Commits | PR commits | Direct/no-PR commits | % of all commits | Entity affiliations |
|---|---|---|---|---|---|---|---|---|
| 1 | annevk | entity attributed | 465 | 91 | 374 | 91.18% | Apple Inc.: 465 | |
| 2 | andreubotella | entity attributed | 11 | 11 | 0 | 2.16% | Igalia, S.L.: 11 | |
| 3 | hsivonen | entity attributed | 8 | 7 | 1 | 1.57% | Mozilla Corporation: 8 | |
| 4 | foolip | entity attributed | 5 | 5 | 0 | 0.98% | Google LLC: 5 | |
| 5 | domenic | Domenic Denicola | signed individual, entity attributed | 4 | 4 | 0 | 0.78% | Google LLC: 4 |
| 6 | sideshowbarker | entity attributed | 3 | 3 | 0 | 0.59% | Keio University: 1.50 Ladybird Browser Initiative: 1.50 | |
| 7 | jindx | Jin Dongxun | signed individual | 2 | 2 | 0 | 0.39% | |
| 8 | aphillips | entity attributed | 1 | 1 | 0 | 0.20% | Amazon.com Services LLC: 1 | |
| 9 | autokagami | Kagami Sascha Rosylight | signed individual | 1 | 1 | 0 | 0.20% | |
| 10 | harjitmoe | Thomas Hori | signed individual | 1 | 1 | 0 | 0.20% | |
| 11 | inexorabletash | no public entity attribution | 1 | 0 | 1 | 0.20% | ||
| 12 | jyasskin | entity attributed | 1 | 0 | 1 | 0.20% | Google LLC: 1 | |
| 13 | ms2ger | entity attributed | 1 | 1 | 0 | 0.20% | Igalia, S.L.: 1 | |
| 14 | noamr | entity attributed | 1 | 1 | 0 | 0.20% | Google LLC: 1 | |
| 15 | peteroupc | no public entity attribution | 1 | 1 | 0 | 0.20% | ||
| 16 | ricea | entity attributed | 1 | 1 | 0 | 0.20% | Google LLC: 1 | |
| 17 | tabatkins | entity attributed | 1 | 1 | 0 | 0.20% | Google LLC: 1 | |
| 18 | zcorpan | entity attributed | 1 | 0 | 1 | 0.20% | Mozilla Corporation: 1 |
Fetch Fetch workstream
Standard · whatwg/fetch · Branch main · 1,090 total commits · 553 merged-PR-associated commits · 537 direct/no-PR commits · 4 uncredited commits
Commit date range: 2011-08-04T10:15:18Z to 2026-07-02T16:05:05Z.
Entities
| # | Entity | GitHub org | Commit credit | % of all commits | Contributors |
|---|---|---|---|---|---|
| 1 | Apple Inc. | apple-whatwg | 749 | 68.72% | annevk: 748 youennf: 1 |
| 2 | Google LLC | googlers | 120 | 11.01% | noamr: 34 mikewest: 21 domenic: 15 foolip: 7 antosart: 4 domfarolino: 4 jyasskin: 4 mkruisselbrink: 4 yoichio: 3 nidhijaju: 2 recvfrom: 2 sadym-chromium: 2 +17 more |
